Log in Claim your YouTube handleClaim your handle

Bell Check

Put any two YouTube channels in the ring. See whose subscribers actually press play.

Pokimane@pokimane · 6.6M subscribers
3.2%

At most 3 out of 100 subscribers pressed play on a typical new video (212K views). At least 6.4M never did.

212K typical views ÷ 6.6M subscribers = 3.2%. How we work it out

Pressed play: at most 3.2%Never pressed play: 97%+
Get the other 97% back.fallo emails your fans every time you post, so they never miss a video. Free.Claim your handle
The card people see when you share this
Pick a fight 🥊
Step in the ring with MrBeast
The 4 videos we counted
  1. house hunting (higher price point) vlog pt 2! ft. my neighbor 🏡 · 249K views
  2. i went blonde... · 175K views
  3. solo trip to paris ♡ an honest fashion week vlog · 92K views
  4. 🏡 BUYING MY DREAM HOME! · 283K views

Take on the top 100

Pick anyone, then step in the ring with your channel.

CreatorSubscribersTypical viewsReachFight
MrBeast 519M 99.4M 19% Fight
Vlad and Niki 151M 3.5M 2.3% Fight
Stokes Twins 147M 27.1M 18% Fight
✿ Kids Diana Show 138M 672K 0.49% Fight
Like Nastya 133M 5.4M 4% Fight
Alejo Igoa 122M 12.6M 10% Fight
PewDiePie 109M 2.3M 2.1% Fight
Topper Guild 95M 5.1M 5.4% Fight
Zhong 80.6M 5.1M 6.3% Fight
Fede Vigevani 79.3M 23.5M 30% Fight
YOLO AVENTURAS 71M 1.2M 1.8% Fight
Dude Perfect 62.8M 6.4M 10% Fight
IShowSpeed 61.6M 368K 0.6% Fight
MrBeast Gaming 60.4M 56M 93% Fight
JuegaGerman 56.8M 2.7M 4.7% Fight
Fernanfloo 50.7M 1.7M 3.3% Fight
Jesser 50.2M 1.8M 3.6% Fight
Felipe Neto 48.1M 1.2M 2.4% Fight
Nick DiGiovanni 47.1M 57M 121% Fight
Luisito Comunica 46M 8.8M 19% Fight
Brent Rivera 44.2M 14.7M 33% Fight
Ryan's World 40.4M 58K 0.14% Fight
Markiplier 38.9M 2.9M 7.3% Fight
SSSniperWolf 35M 322K 0.92% Fight
VEGETTA777 34.7M 365K 1.1% Fight
Dhruv Rathee 33M 14.2M 43% Fight
jacksepticeye 31.2M 2.1M 6.6% Fight
DanTDM 29.1M 379K 1.3% Fight
Smosh 27.2M 547K 2% Fight
Triggered Insaan 26.9M 10.2M 38% Fight
Chloe Ting 26.1M 214K 0.82% Fight
Unbox Therapy 25.6M 1M 4.1% Fight
Kurzgesagt – In a Nutshell 25.6M 8.8M 34% Fight
SSundee 25.5M 653K 2.6% Fight
Aphmau 25.3M 746K 3% Fight
Technical Guruji 23.7M 193K 0.82% Fight
James Charles 23.7M 1.2M 4.9% Fight
Logan Paul 23.6M 1.1M 4.7% Fight
Ninja 23.5M 103K 0.44% Fight
Sidemen 23.4M 5.8M 25% Fight
Mrwhosetheboss 23M 8.7M 38% Fight
Gordon Ramsay 22M 109K 0.5% Fight
Marques Brownlee 21.3M 6.1M 29% Fight
Veritasium 21.3M 6.4M 30% Fight
Daily Dose Of Internet 20.7M 1.6M 7.7% Fight
Unspeakable 20.1M 2.5M 12% Fight
Good Mythical Morning 19.8M 1.3M 6.4% Fight
The Game Theorists 19.6M 806K 4.1% Fight
BuzzFeedVideo 19.6M 159K 0.81% Fight
Airrack 19.4M 9.8M 50% Fight
KSI 19.2M 3M 15% Fight
VICE 19.2M 298K 1.6% Fight
penguinz0 18.3M 3.1M 17% Fight
PrestonPlayz 17.9M 1.8M 9.8% Fight
HowToBasic 17.8M 676K 3.8% Fight
Willyrex 17.3M 167K 0.97% Fight
KreekCraft 17.3M 840K 4.9% Fight
David Dobrik 17.2M 3.9M 22% Fight
Linus Tech Tips 16.9M 1.9M 11% Fight
Doctor Mike 15.1M 2.6M 17% Fight
Rosanna Pansino 14.8M 417K 2.8% Fight
Flamingo 14.7M 1.7M 11% Fight
The Film Theorists 13.4M 650K 4.9% Fight
Kallmekris 13.1M 1M 7.8% Fight
Beta Squad 12.1M 5.8M 48% Fight
CaptainSparklez 11.4M 106K 0.93% Fight
MrBallen 11.3M 1.4M 13% Fight
CaseOh 11.1M 1.3M 12% Fight
WhistlinDiesel 10.8M 9.6M 89% Fight
SypherPK 10.7M 447K 4.2% Fight
Joshua Weissman 10.7M 3.6M 33% Fight
Miniminter 10.6M 1.5M 14% Fight
JerryRigEverything 10.1M 2M 20% Fight
Yes Theory 10.1M 2.9M 29% Fight
MoreSidemen 9.8M 2.7M 27% Fight
Smosh Pit 9.7M 1.6M 17% Fight
Insider 9.6M 813K 8.5% Fight
ElectroBOOM 8.9M 693K 7.8% Fight
Nick Eh 30 8.8M 496K 5.7% Fight
Kai Cenat 8.2M 2.7M 32% Fight
Johnny Harris 8M 3.3M 42% Fight
RealLifeLore 7.9M 1.2M 15% Fight
Ludwig 7.1M 1.6M 22% Fight
iJustine 7.1M 228K 3.2% Fight
Jynxzi 7M 1.9M 28% Fight
Screen Junkies 6.8M 623K 9.2% Fight
Ali Abdaal 6.7M 161K 2.4% Fight
Philip DeFranco 6.7M 1.1M 17% Fight
Pokimane 6.6M 212K 3.2% Fight
Guga Foods 5.9M 740K 13% Fight
Austin Evans 5.9M 695K 12% Fight
Graham Stephan 5.2M 453K 8.8% Fight
Lex Fridman 5.1M 1.2M 24% Fight
Wendover Productions 4.9M 720K 15% Fight
IMPAULSIVE 4.8M 204K 4.2% Fight
Theo Von 4.8M 1.2M 25% Fight
Calfreezy 4.6M 1.5M 33% Fight
Matt D'Avella 4.1M 737K 18% Fight
Chunkz 4.1M 1.5M 36% Fight
Nerdwriter1 3.2M 151K 4.7% Fight

Updated 5 October 2026. Channels that mostly post Shorts or live streams lately aren’t listed. A reach over 100% means a channel’s views come from well beyond its subscribers. Videos from before 24 August 2026 were counted under YouTube’s older, stricter rule.

How we work out the number

Three steps, shown with Fede Vigevani’s real numbers.

1

Take their last 10 regular videos

Each one at least a week old (so the views have settled) and no more than 4 months.

✕ No Shorts✕ No live streams

ENFRENTÉ A 5 PAYASOS DE LA DEEP WEB
18.7M
VI A ALFA.EXE EN EL SÓTANO 6
21.7M
ALFA.EXE FUE CREADO POR MINI MINI.EXE
25.4M
SALVÉ A MINI MINI DE MINI MINI.EXE
21.8M
MINI MINI.EXE VS MINI MINI
24.9M
Club Misterio - BACKROOMS (Video Oficial)
59.2M
COMPRÉ A FEDE.EXE EN LA DEEP WEB
25.1M
ENCONTRÉ UNA PERSONA VIVIENDO EN LOS BACKROOMS
26.7M
MINI MINI.EXE SE PELEA CON 404
21.2M
ENFRENTÉ A MINI MINI.EXE EN EL LADO OSCURO
22.2M
2

Find the typical one

Line them up from fewest views to most and take the middle, halfway between the 5th and 6th. That’s the typical views.

One viral hit can’t skew it, and neither can one flop.

3

Divide by subscribers

Typical views ÷ subscribers = the share of subscribers who pressed play, at most.

23.5Mtypical views
÷
79.3Msubscribers
=
30%30 out of 100

In plain words

Out of every 100 people subscribed to Fede Vigevani, at most 30 pressed play on a typical new video.

The other 70 subscribed, and never even started it.

Why “at most”?

Views also come from people who don’t subscribe: search, recommendations, shares. So the real share of subscribers is lower still, and a few channels even score over 100%.

Since 24 August 2026, YouTube counts a view the moment a video starts playing, even if someone leaves after a second. A view isn’t the same as someone watching.

Why it’s so low

YouTube decides who gets notified. New subscribers are set to “Personalized”, where YouTube picks which uploads they hear about.

Since 2025, even fans who chose “All” stop getting alerts if they haven’t watched in about a month.

Numbers: subscriber counts and video views from YouTube’s official API. Public data only.

Take your bell back

fallo emails your fans every time you upload. No one decides who hears it but you. Free.

Free for every creator · No credit card