YouTube decides who hears your bell.
See how many of your subscribers actually see your videos.
Your recent videos reach about 4.9% of your subscriber count. A typical one got 840K views. The rest subscribed, and never saw it.
840K typical views ÷ 17.3M subscribers = 4.9%. How we work it out
The 4 videos we counted
- Steak is quitting. 💔 · 497K views
- It finally happened. · 1M views
- welp.. this isn't good 😭 · 736K views
- ROBLOX FINALLY LISTENED.. · 943K views
The top 100
| Creator | Subscribers | Reach |
|---|---|---|
| 519M | 19% | |
| 151M | 2.3% | |
| 147M | 18% | |
| 138M | 0.49% | |
| 133M | 4% | |
| 122M | 10% | |
| 109M | 2.1% | |
| 95M | 5.4% | |
| 80.6M | 6.3% | |
| 79.3M | 30% | |
| 71M | 1.8% | |
| 62.8M | 10% | |
| 61.6M | 0.6% | |
| 60.4M | 93% | |
| 56.8M | 4.7% | |
| 50.7M | 3.3% | |
| 50.2M | 3.6% | |
| 48.1M | 2.4% | |
| 47.1M | 121% | |
| 46M | 19% | |
| 44.2M | 33% | |
| 40.4M | 0.14% | |
| 38.9M | 7.3% | |
| 35M | 0.92% | |
| 34.7M | 1.1% | |
| 33M | 43% | |
| 31.2M | 6.6% | |
| 29.1M | 1.3% | |
| 27.2M | 2% | |
| 26.9M | 38% | |
| 26.1M | 0.82% | |
| 25.6M | 4.1% | |
| 25.6M | 34% | |
| 25.5M | 2.6% | |
| 25.3M | 3% | |
| 23.7M | 0.82% | |
| 23.7M | 4.9% | |
| 23.6M | 4.7% | |
| 23.5M | 0.44% | |
| 23.4M | 25% | |
| 23M | 38% | |
| 22M | 0.5% | |
| 21.3M | 29% | |
| 21.3M | 30% | |
| 20.7M | 7.7% | |
| 20.1M | 12% | |
| 19.8M | 6.4% | |
| 19.6M | 4.1% | |
| 19.6M | 0.81% | |
| 19.4M | 50% | |
| 19.2M | 15% | |
| 19.2M | 1.6% | |
| 18.3M | 17% | |
| 17.9M | 9.8% | |
| 17.8M | 3.8% | |
| 17.3M | 0.97% | |
| 17.3M | 4.9% | |
| 17.2M | 22% | |
| 16.9M | 11% | |
| 15.1M | 17% | |
| 14.8M | 2.8% | |
| 14.7M | 11% | |
| 13.4M | 4.9% | |
| 13.1M | 7.8% | |
| 12.1M | 48% | |
| 11.4M | 0.93% | |
| 11.3M | 13% | |
| 11.1M | 12% | |
| 10.8M | 89% | |
| 10.7M | 4.2% | |
| 10.7M | 33% | |
| 10.6M | 14% | |
| 10.1M | 20% | |
| 10.1M | 29% | |
| 9.8M | 27% | |
| 9.7M | 17% | |
| 9.6M | 8.5% | |
| 8.9M | 7.8% | |
| 8.8M | 5.7% | |
| 8.2M | 32% | |
| 8M | 42% | |
| 7.9M | 15% | |
| 7.1M | 22% | |
| 7.1M | 3.2% | |
| 7M | 28% | |
| 6.8M | 9.2% | |
| 6.7M | 2.4% | |
| 6.7M | 17% | |
| 6.6M | 3.2% | |
| 5.9M | 13% | |
| 5.9M | 12% | |
| 5.2M | 8.8% | |
| 5.1M | 24% | |
| 4.9M | 15% | |
| 4.8M | 4.2% | |
| 4.8M | 25% | |
| 4.6M | 33% | |
| 4.1M | 18% | |
| 4.1M | 36% | |
| 3.2M | 4.7% |
Updated 5 October 2026. Channels that mostly post Shorts or live streams lately aren’t listed. A reach over 100% means a channel’s views come from well beyond its subscribers. Videos from before 24 August 2026 were counted under YouTube’s older, stricter rule.
How we work out the number
- Take their last 10 regular videos. Each one at least a week old and no more than 4 months. No Shorts or live streams.
- Find the typical one. Line them up from fewest views to most and take the middle (with 10 videos, halfway between the 5th and 6th). That’s the “typical views”. One viral hit can’t skew it, and neither can one flop.
- Divide by subscribers. Typical views ÷ subscribers = reach.
Veritasium: 6.4M typical views ÷ 21.3M subscribers = 30%
In plain words: out of every 100 people subscribed to Veritasium, about 30 watched a typical new video. At most.
Why “at most”? Views also come from people who don’t subscribe (search, recommendations, shares). So the real share of subscribers who watched is lower still. It’s also why a few channels score over 100%. And since 24 August 2026, YouTube counts a view the moment a video starts playing, even if someone leaves after a second. So a view isn’t the same as someone watching.
Why it’s so low: YouTube decides who gets notified. New subscribers are set to “Personalized”, where YouTube picks which uploads they hear about, and since 2025 even fans who chose “All” stop getting alerts if they haven’t watched a channel in about a month.
Numbers: subscriber counts and video views from YouTube’s official API. Public data only.
Take your bell back
fallo emails your fans every time you upload. No one decides who hears it but you. Free.
Free for every creator · No credit card